National Second Tier News Sites to Monitor | ||
Name/Owner | Medium/Media | Focus / Circulation |
CER Newswire; 1999; Center for Education Reform, Washington, D.C. | Facebook (110)* Twitter (4,878) YouTube | From CER Newswire’s Web page: “A weekly wrap-up of education news and commentary… from the nation's leading voice in school reform.” Circulation: CER Newswire has “influenced the content of 250,000 “Breaking News Stories” since its inception….” |
The Christian Science Monitor; 1908; First Church of Christ Scientist, Boston, Mass. | Weekly print edition Facebook (33,882) Twitter (12,043) YouTube | The Monitor covers national and international news without relying on wire services such as Associated Press. Circulation: Print: 56,100; Online (Including Web visits, daily emailed newsletters, and E-book format): 884,000 Awards: 7 Pulitzers; 14 Overseas Press Awards |
Education Week; 1981; Editorial Projects in Education, Bethesda, Md. | Weekly print edition Facebook (9,125) Twitter (53,560) | EW claims to be “cited regularly in Congressional education debate.” Additionally, Education Week hosts online activities; operates a research center; and prepares special reports. Circulation: Print: 40,500 Online: 1.8 million page views/month Awards: |
The Media BullPen; February 2011; The Center for Education Reform, Washington, D.C. | Facebook (138) Twitter (468) | The Media BullPen rates education news articles from around the nation using baseball terminology (strikeouts to homeruns). Circulation: |
Poynter Online; 1995; The Poynter Institute, St. Petersburg, Fla. | Facebook (7,229) Twitter (32,209) | Poynter teaches producers of news, journalism teachers and students, and the general public. As such, Poynter drives/shapes the news. The Poynter Institute owns Times Publishing Co. Circulation: 300,000 unique visitors per month |
*Numbers in parentheses indicate number of followers as of July 28, 2011
Tampa Bay Area Second-Tier News Media | |||
Predominantly Print | |||
Name | Owner | Circ. | Website |
Clearwater Gazette | Sandy Pollick | 17,000 | |
Creative Loafing | Creative Loafing, Inc. | 44,000 | |
Florida Courier | Central Florida Communicators Group, Inc. | 75,000 | |
Florida Sentinel Bulletin | Florida Sentinel-Tampa Bulletin Publishing Co. | 25,000 | |
Jewish Press | Jewish Press Group of Tampa Bay, Inc. | 11,500 | |
Khaas Baat | Khaas Baat Communications | 25,000 | |
The News | Community News Publications | 10,300 | |
Tampa Bay Business Journal | American Business Journals, Inc. | 8,500 | |
Tampa Bay Newspapers | Times Publishing Co. (multiple community papers/combined circ.) | 120,000 | |
Weekly Challenger | Ethel Johnson | 10,000 | |
Predominantly Television Broadcast and/or Online Only | |||
Bay News 9 | Bright House Network | ||
WEDU | Florida West Coast Public Broadcasting, Inc. | ||
WPDS-TV | Pinellas County Schools | ||
WUSF-TV | University of South Florida | ||
Battleground TampaBay.com | Extensive Enterprises Online, LLC | ||
Florida Catholic | Roman Catholic Archdiocese of Miami | ||
Gradebook | Times Publishing Co. | ||
Patch.com | AOL.com | ||
SaintPetersblog | Extensive Enterprises Online, LLC | ||
Sayfie Review | Sayfie Media |